A live, data-backed snapshot built from approved projects currently listed on Wattency. Use it to assess scale, value, and market concentration trends.
| Project Ref | State | Capacity (kW) | Indicative Value (USD) |
|---|---|---|---|
| Project 1 | Punjab | 50,000 | ₹23,800,000* |
| Project 2 | Rajasthan | 33,000 | ₹15,708,000* |
| Project 3 | Maharashtra | 11,000 | ₹5,236,000* |
| Project 4 | Haryana | 5,214 | ₹2,481,959* |
| Project 5 | Gujarat | 4,500 | ₹2,142,000* |
| Project 6 | Maharashtra | 3,000 | ₹1,428,000* |
* Indicative values estimated at ₹476/kW based on platform-wide project data and generation yield. Actual values depend on project-level disclosures.
All projects in this pipeline have been reviewed by Mecpower Solutions Limited's project evaluation team before approval on the platform.
Technical lead: Setul Shah, Co-Founder — Mecpower Solutions Limited — 12+ years in solar project development, EPC execution, and open access procurement across India.